This is the single hottest hiring category in India right now. Demand has outpaced supply consistently for 3 years. Companies are paying premiums for Kubernetes expertise, AWS/GCP multi-cloud experience, and platform engineering skills.
| Level | Experience | CTC Range (LPA) |
|---|---|---|
| Junior DevOps | 2–4 yrs | 10–18 LPA |
| Senior DevOps | 4–8 yrs | 20–38 LPA |
| SRE / Platform Lead | 6–12 yrs | 30–55 LPA |
| DevOps Architect | 10+ yrs | 45–80 LPA |
📍 Bangalore and Hyderabad command 15–20% premium over Delhi NCR for the same experience.
The widest CTC range in any tech category — and the hardest to hire. LLM engineers with RAG experience are commanding packages that would have seemed absurd 24 months ago. The gap between supply and demand will not close in 2026.
| Role | Experience | CTC Range (LPA) |
|---|---|---|
| ML Engineer | 2–5 yrs | 18–35 LPA |
| Senior ML / AI Engineer | 4–9 yrs | 30–65 LPA |
| LLM / GenAI Specialist | 3–8 yrs | 35–80 LPA |
| Head of AI / ML | 10+ yrs | 60–120 LPA |
PM salaries have stabilized after the 2023–24 correction, but senior PMs and GPMs at scale-ups are still commanding strong packages. The market differentiates sharply between PMs who've owned a P&L and those who haven't.
| Level | Experience | CTC Range (LPA) |
|---|---|---|
| APM / PM (0–2) | 0–2 yrs | 12–22 LPA |
| Senior PM | 3–6 yrs | 25–45 LPA |
| Principal / Group PM | 6–10 yrs | 40–70 LPA |
| Director of Product / CPO | 10+ yrs | 60–150 LPA |
Share your requirement and get a pre-qualified shortlist in 14 days. Success fee only.
Submit Hiring Requirement →